TRACTORS · GENERATORS ·  POWER EQUIPMENT · AND MORE
 AT DISCOUNT PRICES!

 

 


Please visit our eBay store for some great deals!
Our eBay Store

V - Series Offset Disc 
Specifications 
  • Heavy Duty Frame
  • 4" Square Tubing
  • 4"x3" Gang Carrier Tube
  • 1 3/8" c 1045 steel Axle
  • Triple Sealed Self Aligning Ball Bearings (re-lube type)
  • Adjustable Tongue
  • Adjustable Tensioner for even penetration; cuts deep and level.
  • Pin type stop for transporting
  • 22" x 3/16" cut out disc blades
  • 16" furrow filler disc
  • 24" X 1/4" cut out disc blades (Optional)
  • Weight - 2400 t0 3000 lbs.
  • 7' to 9'4" cutting widths
  • Use standard 3" or 4" x 8" cylinders (not supplied)
WHEEL TYPE
9" Spacing all Models
BLADES 3/16" x 22" or 1/4" x 24"

Part Number Example

2022CO9WO

20 First two numbers designate number of disc (10 thru 28).
22 Second two numbers designate diameter of disc (16", 18", etc.).
CO P-CP-CO designation: P = plain disc, CP = cutout front gangs & plain rear gangs, CO = cutout or notched.
9 Disc spacing*
WO Disc frame (A3, B2, C, HD, N2, WO)
* The 7" or 9" spacing is available in most models. If the spacing required is not listed on this price list, call us for quote (401-725-8141)

PRICES
Part No. Size No. Blades Blade Size Wt. (lbs.) Retail Price + Freight
2022CO9WO 7' 6" 20 3/16" x 22" 2274 $6,830.00 USD
2022CP9WO 7' 6" 20 3/16" x 22" 2274 $6,830.00 USD
2222CO9WO 8' 6" 22 3/16" x 22" 2368 $7,062.00 USD
2222CP9WO 8' 6" 22 3/16" x 22" 2368 $7,062.00 USD
2422CO9WO 9' 3" 24 3/16" x 22" 2462 $7,285.00 USD
2422CP9WO 9' 3" 24 3/16" x 22" 2462 $7,285.00 USD
2622CO9WO 10' 26 3/16" x 22" 2556 $7,645.00 USD
2622CP9WO 10' 26 3/16" x 22" 2556 $7,645.00 USD
OFFSET DISC Standard ASAE Hitches
Part Number Description Weight Retail Price + Freight
1218CP7C OFFSET DISC 42" -7" SP-C FRAME 356 $726.00 USD
1418CP7C OFFSET DISC 48" -7"-SP-C FRAME 400 $792.00 USD
1618CP7CHD OFFSET DISC 54" HEAVY DUTY FRAME 461 $874.00 USD
1818CP7D3 OFFSET DISC 60" - D3 FRAME 600 $1,255.00 USD
2018CP7D3 OFFSET DISC 66" - D3 FRAME 650 $1,355.00 USD

ASAE QUICK HITCH
Part Number Description Width MAX HP Retail Price + Freight
500010 CATEGORY I 27 ¼" 50 $179.50 USD
500020 CATEGORY II 32" 100 $449.50 USD

DISC MOWER CADDY
Part Number Description Weight Retail Price + Freight
290001 MOWER CADDY HYDRAULIC 1460 $3,495.00 USD
290002 MOWER CADDY MANUAL 1460 $3,195.00 USD
HD1 & HD5 DISC
20" 3/16 Blades on 7" Spacing
Part Number Description Weight Retail Price + Freight
1620CP7HD1 DISC 5½' - 7" SP - HD1 FR 998 $2,469.00 USD
2020CP7HD1 DISC 6' - 7" SP - HD1 FR 1100 $2,737.00 USD
2420CP7HD5 DISC 7' - 7" SP - HD5 FR 1420 $2,890.00 USD
2420CO7HD5 DISC 7' - 7" SP - HD5 FR 1420 $2,890.00 USD
2820CP7HD5 DISC 8' - 7" SP - HD5 FR 1568 $3,090.00 USD
2820CO7HD5 DISC 8' - 7" SP - HD5 FR 1568 $3,090.00 USD
3220CP7HD5 DISC 9' - 7" SP - HD5 FR 1632 $3,258.00 USD
3220CO7HD5 DISC 9' - 7" SP - HD5 FR 1632 $3,258.00 USD
22" 3/16 Blades on 7" Spacing
Part Number Description Weight Retail Price + Freight
1622CP7HD1 DISC 5½' - 7" SP - HD1 FR 1100 $2,643.00 USD
2022CP7HD1 DISC 6' - 7" SP - HD1 FR 1230 $2,937.00 USD
2422CP7HD5 DISC 7' - 7" SP - HD5 FR 1517 $2,996.00 USD
2422CO7HD5 DISC 7' - 7" SP - HD5 FR 1517 $2,996.00 USD
2822CP7HD5 DISC 7' - 7" SP - HD5 FR 1662 $3,305.00 USD
2822CO7HD5 DISC 7' - 7" SP - HD5 FR 1662 $3,305.00 USD
3222CP7HD5 DISC 9' - 7" SP - HD5 FR 1759 $3,443.00 USD
3222CO7HD5 DISC 9' - 7" SP - HD5 FR 1759 $3,443.00 USD
22" 3/16 Blades on 9" Spacing
Part Number Description Weight Retail Price + Freight
2022CP9HD5 DISC 7½' - 9" SP - HD5 FR 1482 $2,871.00 USD
2022CO9HD5 DISC 7½' - 9" SP - HD5 FR 1472 $2,871.00 USD
2422CP9HD5 DISC 9' - 9" SP - HD5 FR 1482 $3,037.00 USD
2422CO9HD5 DISC 9' - 9" SP - HD5 FR 1482 $3,037.00 USD
2822CP9HD5 DISC 10½' - 9" SP - HD5 FR 1641 $3,237.00 USD
2822CO9HD5 DISC 10½' - 9" SP - HD5 FR 1641 $3,237.00 USD
 China Depot is a division of 

website templates from wyomingwebdesign.com