TM
 

Contact Us: wbarrett1@aol.com

BACKHOES

 LW-6
lw6backhoe.jpg (33791 bytes)
Click to enlarge

LW-7
 lw8backhoe.jpg (20046 bytes)
Click to enlarge
LW-8
lw7backhoe.jpg (16203 bytes)
Click to enlarge

Parameters of Backhoe

Model  LW-6  LW-7  LW-8 LW-9 LW-10
Max. digging depth (mm)   1850 2150  2640 2900 3000
Max. digging radius (mm)    2800 3360 3930 3977 3886
Max. digging height (mm)    2500 3400 3510 3900 4000
Loading height (mm)  1400   1760 2000 2362 2337
Max. digging depth (2ft) Flat bottom (mm)  1600  2000  2500 2760 2800
Digging Length (mm)  1610  1410  1450    
Knighthead expanding width  1800  1830  1820    
Swing Arc (°)   140 140  140 160 160
Bucket rotation (°)   160 160  160 150 150
Size (m³) Standard attached   0.36 0.45  0.54 0.6 0.66
Cap. (mm) Standard attached    300 400 450 500 550
Overall dimension    2300×1860×890 2360×1960×1270 2500×1960×1400 2300×1750×2800 2400×1900×3000
Weight (kg)  470  540  600 820 910
Valve standard press    16Mpa 16Mpa 16Mpa 16Mpa 16Mpa
Valve over loading protect press    7±1MPa 7±1MPa 7±1MPa    
Valve input flux area    12~28L/mm 12~28L/mm 12~28L/mm    
Connect height (mm)  410  460  460    
Connect width (mm)    399 530 530    
Up connect pinhole Dia.   φ22 φ22  φ22    
Down Connect pinhole Dia.  φ19  φ19  φ19    
Matched Power 15-25HP 30-45HP 50-80HP  40-100HP 70-125HP

powered by website design services guide.


Copyright © 2007-2016 A to Z Global Marketing Inc. All Rights Reserved
Terra Cyclone is a trademark of A to Z Global Marketing Inc.